ChatGPT vs Claude (2026)
ChatGPT (OpenAI) and Claude (Anthropic) are both general AI assistants with free and paid plans. This page sets their published plans and stated features side by side. We don't pick a winner; the right choice depends on your needs. We have not tested either product hands-on; everything below comes from the makers' own sites.
| ChatGPT | Claude | |
|---|---|---|
| What it does | AI assistant to answer questions, write, create images and get work done. | Anthropic's AI assistant for work: chat, hand off tasks, create docs, decks and spreadsheets, and run scheduled tasks across your apps. |
| Free plan | Yes: unlimited text chats, with limited uploads, image creation, voice, deep research and Codex access | Yes: chat on web, desktop and mobile, web search, file creation, code execution, memory and app connectors |
| Individual paid plans (as of Oct 2026) | Go $8/month (may include ads); Plus $20/month; Pro from $100/month (3 usage tiers) | Pro $20/month billed monthly ($17/month on annual billing); Max from $100/month (5x or 20x Pro usage) |
| Team plans | Business, from 2 users; Enterprise via sales | Team for 2 to 150 people; Enterprise $20 per seat per month plus usage at API rates |
| Coding | Codex: limited on Free and Go, included on Plus, expanded on Pro | Claude Code included on all paid plans (shares the plan's usage limits) |
| Images and voice | Image creation on every plan (limited on Free); voice, plus voice with video on Go and up | Voice mode on every plan; image generation is not listed on Claude's plan table |
| Office and browser | Excel, Word, PowerPoint and Google Sheets extensions (full on Plus); built-in browser | Claude in Chrome and Claude for Microsoft 365 on paid plans; Claude Slides, Docs and Design on every plan |
| Usage limits | Varies by plan and model; Pro lists the largest context windows | Rolling 5-hour session limits plus weekly limits on paid plans; context window up to 1M tokens, varies by model |
| Official site | https://chatgpt.com/ | https://claude.com/product/overview |
| Details | ChatGPT page | Claude page |
Who each one fits
Based on each maker's stated features, not on our own testing.
- ChatGPT: People who want one assistant that also makes images, handles voice with video and has a low-cost Go tier, and teams already using custom GPTs or Codex.
- Claude: People who mostly write, analyze long documents or code, and want Claude Code in the same subscription; Microsoft 365 users who want the assistant inside Office apps.
Related pages
FAQ
What is the difference between ChatGPT and Claude?
ChatGPT: AI assistant to answer questions, write, create images and get work done. Claude: Anthropic's AI assistant for work: chat, hand off tasks, create docs, decks and spreadsheets, and run scheduled tasks across your apps.
Is ChatGPT or Claude cheaper?
Both list a free plan and a $20/month individual plan (Claude Pro is $17/month on annual billing). ChatGPT also has an $8/month Go plan. Heavy-use tiers on both start at $100/month.
Which one includes a coding agent?
Both. ChatGPT includes Codex (limited on Free and Go). Claude includes Claude Code on all paid plans.
How was this comparison made?
Only from what each product's official site says. We have not run hands-on tests, and we do not score, rank or pick a winner.
Get new tools and use cases by email
A free email, weekly, every Friday, with newly added AI tools and agent use cases. Unsubscribe anytime. Plus our free AI tools starter kit for small businesses (PDF).